<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Bookmarks, a.k.a. local branches in MercurialEclipse</title>
	<atom:link href="http://doetsch.info/2008/11/15/bookmarks-aka-local-branches-in-mercurialeclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://doetsch.info/2008/11/15/bookmarks-aka-local-branches-in-mercurialeclipse/</link>
	<description>Im Wendekreis des Elbfisches</description>
	<lastBuildDate>Sat, 27 Mar 2010 21:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Von: Bastian Doetsch</title>
		<link>http://doetsch.info/2008/11/15/bookmarks-aka-local-branches-in-mercurialeclipse/comment-page-1/#comment-2967</link>
		<dc:creator>Bastian Doetsch</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://doetsch.info/?p=118#comment-2967</guid>
		<description>You&#039;re welcome. After I had understood the concept, I realized that this might become one of the most used Mercurial extensions, as all people always seem to complain about a lack of local branches. So it obviously needed a GUI :).</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. After I had understood the concept, I realized that this might become one of the most used Mercurial extensions, as all people always seem to complain about a lack of local branches. So it obviously needed a GUI :).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: dsp</title>
		<link>http://doetsch.info/2008/11/15/bookmarks-aka-local-branches-in-mercurialeclipse/comment-page-1/#comment-2966</link>
		<dc:creator>dsp</dc:creator>
		<pubDate>Wed, 19 Nov 2008 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://doetsch.info/?p=118#comment-2966</guid>
		<description>Wow. Man that&#039;s great. Thanks for pushing the extension by providing a graphical interface. Great!</description>
		<content:encoded><![CDATA[<p>Wow. Man that&#8217;s great. Thanks for pushing the extension by providing a graphical interface. Great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
